Huawei Watch GT 2 - Black - 42mm






Description
46 mm series: two weeks of battery life; 42 mm series: one week of battery life; Battery life may vary depending on usage.
Only 46 mm series support Bluetooth calling.
Availability may vary by regions.
Stress feature is only available on Android phones.
*Product pictures and display contents on the foregoing pages are provided for reference only. Actual product features and specifications (including but not limited to appearance, colour, and size), as well as actual display contents (including but not limited to backgrounds, UI, and icons) may vary.
**All data in the foregoing pages are theoretical values obtained by HUAWEI internal laboratories through tests carried out under particular conditions. For more information, refer to the aforementioned product details. Actual data may vary owing to differences in individual products, software versions, application conditions, and environmental factors. All data is subject to actual usage.
***Due to real-time changes involving product batches, production and supply factors, in order to provide accurate product information, specifications, and features, HUAWEI may make real-time adjustments to text descriptions and images in the foregoing information pages, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.
Specifications
Size | 41.8 x 41.8 x 9.4 mm *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Weight | Approximately 29 g (without the strap) *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Watch Case | Material: Metal + Plastic |
Display | 1.2 inch AMOLED 390 x 390 HD, The AMOLED touchscreen supports slide and touch gestures. |
GPS | Supported |
Connectivity | Bluetooth: BT5.1, BLE / BR / EDR |
Sensors | Accelerometer sensor Gyroscope sensor Geomagnetic sensor Optical heart rate sensor Ambient light sensor Air pressure sensor Capacitive sensor |
Battery | 7 days for typical use. (Typical value. Actual capacity may vary slightly. This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity.) Charger Voltage and Current Requirements: |
Button | Power button, function button |
Charging Port | Magnetic charging thimble |
System Requirements | Android 4.4 or later iOS 9.0 or later |
Water Resistance | 5 ATM Devices complying with the 5 ATM-rated water have a water resistance rating of 50 meters under ISO standard 22810:2010. This means that they may be used for shallow-water activities like swimming in a pool or ocean. However, they should not be used for scuba diving, waterskiing, or other activities involving high-velocity water or submersion below shallow depth. |
In The Box | Watch x 1 (Fluorine rubber strap gifted in products with leather and metal strap) Charging cradle x 1 Charging cable x 1 User Guide & Safety Information & Warranty Card x 1 Screwdriver x 1 (Only in HUAWEI WATCH GT 2 46 mm Elite) |
Free Shipping
Free Shipping over $100
Click & Collect
Order Online, Pickup in Store
After-sale
Convenient After-sale Service
Express
24 Hours Trackable Dispatching