Huawei MateBook X Pro 2019 (8th Gen i7-8565U, 8GB/512GB SSD)



Description
This feature is only available in HUAWEI MateBook X Pro with PC Manager version 9.1 or above.
Typical value.
The supported device list of HUAWEI phone and MateBook will be provided later.
The HUAWEI MateBook X Pro offers Intel® core™ i7 8565U processor versions.
Typical capacity.
Data from HUAWEI laboratories. Actual battery life may vary depending on settings and usage.
Huawei adopts a multi-supplier strategy for certain components. All components comply with Huawei's standards. Actual products in local markets should prevail.
*Product pictures and display contents on the foregoing pages are provided for reference only. Actual product features and specifications (including but not limited to appearance, colour, and size), as well as actual display contents (including but not limited to backgrounds, UI, and icons) may vary.
**All data in the foregoing pages are theoretical values obtained by HUAWEI internal laboratories through tests carried out under particular conditions. For more information, refer to the aforementioned product details. Actual data may vary owing to differences in individual products, software versions, application conditions, and environmental factors. All data is subject to actual usage.
***Due to real-time changes involving product batches, production and supply factors, in order to provide accurate product information, specifications, and features, HUAWEI may make real-time adjustments to text descriptions and images in the foregoing information pages, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.
Specifications
Operating System | Windows 10 Home |
Dimensions | Width Depth Height Weight *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Display | Size: 13.9 inches Type: LTPS Screen-to-body ratio: 91% Resolution: 3000 x 2000, 260 PPI Aspect ratio: 3:2 Viewing angle: 178 degrees Colour: sRGB 100% colour gamut (Typical Value) Contrast: 1500:1 Maximum Brightness: 450 nits Touchscreen: 10-point, anti-fingerprint |
Processor | 8th Generation Intel® Core™ i7-8565U processor |
Memory | 8 GB LPDDR3 2133 MHz |
Hard Drive | 512 GB PCIe SSD |
Battery | Material: Lithium polymer *Testing conducted by Huawei in Huawei’s laboratory environment. |
Buttons and Ports | One touch power button 3.5-mm stereo headset jack Thunderbolt™ 3 x 1 USB-C x 1 (allow data transfer, charging and connection with MateDock 2) USB-A x 1 (USB 3.0, max output 5V / 2A) |
Camera | Front camera: 1 MP |
Audio | Dolby Atmos® Sound System |
Featured Applications | HUAWEI Share 3.0 HUAWEI PC Manager Microsoft Translator Monitor Manager Factory Reset Eye Comfort Mode |
Power Adapter | HUAWEI MateBook Charger 65 W For devices with a PD protocol: output 20V / 3.25A, 15V / 3A, 12V / 2A, 9V / 2A, 5V / 2A; Otherwise: output 5V / 2A; Support multiple output modes, and quick charge for different devices. |
Wi-Fi | IEEE 802.11a/b/g/n/ac, 2.4 GHz 300 Mbps, 5 GHz 1733 Mbps, 2 x 2 MIMO |
Bluetooth | BT 5.0 (compatible with BT 4.2 and 2.1+ EDR) |
Graphics | NVIDIA® GeForce® MX250 with 2 GB GDDR5 |
Audio Configuration | Quad digital microphones and Quad speakers |
Inbox Accessories | HUAWEI USB-C Power Adapter 65 W |
Optional Accessories | HUAWEI MateDock 2 HUAWEI Bluetooth Mouse HUAWEI Leather Case HUAWEI Backpack HUAWEI USB 3.0 A/M TO RJ45 Cable AG (Anti-Glare) Film |
Free Shipping
Free Shipping over $100
Click & Collect
Order Online, Pickup in Store
After-sale
Convenient After-sale Service
Express
24 Hours Trackable Dispatching