Huawei Mate XS






Description
When fully unfolded and measured as a standard rectangular display, its diagonal length is 8 inches. The actual size may vary depending on the configuration and manufacturing process.
This function is only available with relevant APPs that supports Multi-Window operation.
Compatibility may vary depending on specific apps.
SA: standalone network; NSA: non-standalone network , the SA capability depends on the available network and software version. When the primary SIM card uses the 5G network, the secondary SIM card can use the 4G / 3G / 2G network in standby mode. Actual service availability and quality may vary due to local carrier’s network.
Typical value. * Charger capability / speed may vary depending on region. Please contact a local retailer for more information. Precautions This product is a foldable phone with a flexible screen. Please pay attention to the following: Since the phone contains precision components, prevent liquids and foreign objects such as sand and dust from getting inside the phone (including the hinge) to extend its life. Take care not to bump or drop the phone, or let it be scratched by sharp objects. To protect it even more, attach a Folding Protective Case to the phone. Do not either remove the dedicated protective film already attached to the phone or attach an extra protective film. If you need to replace the original protective film, contact Huawei customer service and make a reservation. Do not use a third-party protective film.
Specifications
Size |
*The product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. | ||||||||||||
Colour | Interstellar blue | ||||||||||||
Display | Size: Type: Resolution: | ||||||||||||
Processor | CPU: GPU: NPU: | ||||||||||||
Operation System | EMUI 10.0.1 (Based on Android 10) | ||||||||||||
Memory | 8 GB RAM + 512 GB ROM External Memory Support: | ||||||||||||
Camera | Rear Camera: Front Camera: | ||||||||||||
Battery | 4500 mAh (Typical Value) *The capacity is 2250 mAh (Typical Value) x 2 4400 mAh (Rated Value) **Typical Value. Actual capacity may vary slightly. | ||||||||||||
Charging | HUAWEI SuperCharge (Max 55 W) *HUAWEI SuperCharge cable and charger is required. | ||||||||||||
Network | Primary SIM card: Secondary SIM card: *In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card. | ||||||||||||
Connectivity | WLAN: Bluetooth: USB: Earjack: Others: | ||||||||||||
Location | GPS (L1 + L5 dual band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a dual band) / QZSS (L1 + L5 dual band) | ||||||||||||
NFC | Read Write mode / Peer to Peer mode / Card Emulation mode (payment by *SIM card, or HCE) is supported. *SIM card only support SIM 1 slot. *Payment by SIM card is only available for SIM 1 slot. | ||||||||||||
Sensors | Gyroscope Compass Proximity Sensor Gravity Sensor Hall Sensor Infrared Sensor Ambient Light Sensor Barometer Colour Temperature Sensor Fingerprint Sensor (Side edge) | ||||||||||||
Audio | *.mp3、*.mp4、*.3gp、*.ogg、*.amr、*.aac、*.flac、*.wav、*.midi | ||||||||||||
Video | *.3gp、*.mp4 | ||||||||||||
In the Box | 1)Phone (battery and protective film included) x 1 *May vary in different markets. Subject to the actual product. |
*The preceding specifications are theoretical values obtained by Huawei internal laboratories through tests carried out under particular conditions. For more information on the specific testing conditions, refer to the aforementioned product details.
**While Huawei makes every effort at the time of publication to ensure the accuracy of product information it provides, it may be necessary for Huawei to make subsequent changes and adjustments to text and images so that they match the performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.
Free Shipping
Free Shipping over $100
Click & Collect
Order Online, Pickup in Store
After-sale
Convenient After-sale Service
Express
24 Hours Trackable Dispatching