Huawei Band 6 - Graphite Black




Description
Blood oxygen saturation refers to the fraction of oxygen-saturated hemoglobin relative to total hemoglobin in the blood. This product is not a medical device, and is not intended to diagnose, treat, cure, or prevent any disease. Availability may vary by region.
Typical usage is 14 days, under the following conditions: heart-rate monitoring and sleep tracking on; screen checked briefly 200 times, 50 messages, 6 calls and 3 alarm reminders within 24 hours; workout for 30 minutes per week.Data from Huawei labs. Actual use time may vary depending on your usage habits.
Compared to HUAWEI Band 4 Pro. Data from Huawei Labs.
Availablity may vary depending on country or region. Only available on Android 6.0 or later, and iOS 12.0 or later.
Heavy usage is 10 days, under the following conditions: heart-rate monitoring on and HUAWEI TruSleep™ on; screen checked briefly 500 times, 50 messages, 6 calls and 3 alarm reminders within 24 hours; workout for 60 minutes per week.Data from Huawei labs. Actual use time may vary depending on your usage habits.
This feature is not supported when connected with an iOS phone. Availablity may vary by country or region.
This feature is supported only on phones running EMUI 8.1 or later, and not supported while connected with an iOS phone.
This product is not a medical device, and is not intended to diagnose, treat, cure, or prevent any disease.
Specifications
Dimensions | 43 x 25.4 x 10.99 mm *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Weight | Approximately 18 g (without the strap) *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Display | 1.47 inch AMOLED 194 x 368 pixels The AMOLED touchscreen supports slide and touch gestures. |
Watch Case | Colour Material |
Watch Strap | Graphite Black Silicone Strap, Sakura Pink Silicone Strap, Amber Sunrise Silicone Strap, Forest Green Silicone Strap |
Sensors | Accelerometer sensor Gyroscope sensor Optical heart rate sensor |
Button | Power and function button |
Charging Port | Magnetic charging thimble |
System Requirements | Android 6.0 or later iOS 9.1 or later |
Waterproof Level | 5 ATM water-resistant *Devices complying with the 5ATM-rated water have a water resistance rating of 50 meters under ISO standard 22810:2010. This means that they may be used for shallow-water activities like swimming in a pool or ocean. However, they should not be used for scuba diving, waterskiing, or other activities involving high-velocity water or submersion below shallow depth. |
Connectivity | 2.4 GHz, BT5.0, BLE |
Environment | Temperature -10 ℃~+ 45 ℃ |
Charging | Charger Voltage and Current Requirements 5V 0.5A/1A/1.5A/2A |
Battery Life | 14 days for typical use (The typical usage scenarios are decided based on the user habits. The specific battery life depends on the user habits and usage frequency.) |
In The Box | HUAWEI Band 6 x 1 Charging cable and cradle x 1 User Guide & Safety Information & Warranty Card x 1 |
Free Shipping
Free Shipping over $100
Click & Collect
Order Online, Pickup in Store
After-sale
Convenient After-sale Service
Express
24 Hours Trackable Dispatching