Huawei Band 4 - Graphite Black




Description
HUAWEI Watch Face Store is available only on Android and availability may vary by regions.
Clear the charging port of any water, sweat of dirt before charging to guarantee normal charging. A general USB charger is required.
Based on results from HUAWEI lab tests. Battery life depends on actual usage situation.
This feature is not designed to be a medical device, and is not intended to diagnose, treat, cure or prevent any disease. All data and measurements should be used for personal reference only. This feature is not supported on iOS. Availability may vary by regions.
Users can manually adjust this setting.
Features may not be available depending on the country or region.
Outdoor cycle is only supported on Huawei EMUI 5.0 or later, and iOS 9.0 or later.
Supported only on phones running EMUI 8.1 or later.
This product is not intended to be used as medical instrument, data are for reference only.
Specifications
Dimensions | Band body (Length x width x height): 56 mm (entire length without the strap) x 18.5 mm (width) x 12.5 mm (thickness of the band body) Strap width: 17 mm |
Weight | Approximately 24 g(including the wrist strap) *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
Colour | Graphite Black |
Display | TFT colour screen Resolution: 80 x 160 pixels Size: 0.96 inches |
Microprocessor | Apollo 3 |
Operating System | Android 4.4 or later iOS 9.0 or later |
Sensors | 3-axis acceleration sensor Infrared wear sensor Optical heart rate sensor |
Battery | Capacity: 91 mAh Charging time: about 1.5 hours (in ambient temperature of under 25 °C) 7 days: Screen is checked briefly 200 times a day, 50 messages a day, 3 calls a day, 3 alarms a day Data is based on tests results from the Huawei lab. Actual battery life varies depending on your band’s configuration, operations, ambient environment, and how long the battery has been used. *Typical value. Actual capacity may vary slightly. |
Environment | Ambient operating temperature: -10 °C – +45 °C |
Bluetooth | Bluetooth frequency: 2.4 GHz Bluetooth 4.2 |
Material | Front cover: Plastic Strap: Silicone rubber |
Charging Port | USB charging port |
Water Resistance | 5 ATM Devices complying with the 5 ATM-rated water have a water resistance rating of 50 meters under ISO standard 22810:2010. This means that they may be used for shallow-water activities like swimming in a pool or ocean. However, they should not be used for scuba diving, waterskiing, or other activities involving high-velocity water or submersion below shallow depth. |
Storage | ROM: 384 KB ROM: 1 MB Flash: 32 MB |
Button Control | Full screen touch + Home key |
In The Box | Band x 1 Quick start guide, safety information, and warranty card x 1 |
Free Shipping
Free Shipping over $100
Click & Collect
Order Online, Pickup in Store
After-sale
Convenient After-sale Service
Express
24 Hours Trackable Dispatching